Skip to product information
Microbiome
£66.00 GBP
Sale price
£66.00 GBP
Regular price
Microbiome is a comprehensive daily formula engineered to support energy, mental clarity, and physical endurance. NMN promotes cellular NAD+ production for sustained vitality, while our Mushroom Complex supports cognitive function and resilience. Matcha delivers clean, focused energy without the crash. Together, these science-backed ingredients work synergistically to optimise your performance throughout the day—whether you're managing demanding work, training, or seeking sustained mental sharpness.
Contents
- 1 NMN Capsule
- 1 Microbiome
- 1 Cognitive Complex Capsule
- 1 Matcha Capsule
Directions of use
Take the contents of one sachet daily with water in the morning to enhance gut health, restore balance, and elevate overall wellbeing.
Supplement Facts
Serving size 1 sachet.
| Ingredient | Amount per serving | % Nutrient Reference Values |
|---|---|---|
| Folic Acid | 790mcg | 395% |
| Iodine (as Potassium Iodide) | 62mcg | 41% |
| Iron (as Ferrous Fumarate) | 6.8mg | 49% |
| Zinc (as Zinc Citrate) | 4.2mg | 42% |
| Choline | 26.3mg | † |
| Ginko Biloba 50:1 Extract (24% Flavonglycosides, 6% Terpene Lactones) | 157.5mg | † |
| Ginseng 20:1 Extract | 7.9mg | † |
| Omega-3 Oil Powder (DHA≥4.05%, EPA≥5.53%) | 26.3mg | † |
| L-Carnitine | 105.9mg | † |
| L-Theanine 40% (from Green Tea Extract, 8% ECGC, Max 2.5% Caffeine) | 38.6mg | † |
| NMN (99% Beta-Nicotinamide Mononucleotide) | 500mg | † |
| Matcha Green Tea (Camellia Sinensis L. - provides 30mg Polyphenols, 10mg Caffeine) | 200mg | † |
| Limosilactobacillus Reuteri | 1 billion CFUs | † |
| Lactobacillus Acidophilus | 1 billion CFUs | † |
| Lacticaseibacillus Rhamnosus | 2 billion CFUs | † |
| Bifidobacterium Breve | 1 billion CFUs | † |
| Bifidobacterium Longum Subsp. Longum | 1 billion CFUs | † |
| Bifidobacterium Animalis Subsp. Lactis | 2 billion CFUs | † |
| Lactiplantibacillus Plantarum | 2 billion CFUs | † |
| Inulin (Chicory) | 300mg | † |
| Limosilactobacillus Reuteri | 1 billion CFUs | † |
† NRVs not established